Tuesday 19 May 2015


How to get Sorarian




http://www.2084.org/dragonvale/breeding-sandbox/


Sorarian + Sorarian 10% 11h 20% 13h 5h 60h 15
Sorarian + Zombie 5% 11.5h 10% 13.8h 5h 60h 25
Snowflake 1 + Sorarian 5% 11.7h 10% 14.3h 2.5h 60h 36
Berry + Sorarian 5% 12.1h 10% 15.3h 0.5h 60h 27
Platinum + Sorarian 5% 12.2h 10% 15.2h 5h 60h 24
Leaf + Sorarian 5% 12.4h 10% 15.7h 5h 60h 16
Seed + Sorarian 5% 12.5h 10% 16h 5h 60h 25
Prism + Sorarian 5% 12.6h 10% 16.2h 5h 60h 16
Daydream + Sorarian 5% 12.8h 10% 15.6h 5h 60h 34
Silver + Sorarian 5% 12.8h 10% 16.7h 5h 60h 24
Snowflake 4 + Sorarian 5% 12.9h 10% 16.8h 5h 60h 25
Gold + Sorarian 5% 13h 10% 17.1h 0.5h 60h 26
Polarian + Sorarian 5% 13.1h 10% 17.2h 5h 60h 36
Nightmare + Sorarian 5% 13.2h 10% 16.4h 5h 60h 34
Sorarian + Sunstruck 5% 13.8h 10% 17.7h 0.5h 60h 36
Snowflake 3 + Sorarian 5% 13.8h 10% 18.8h 0.5h 60h 36
Equinox + Sorarian 5% 13.8h 9% 16.6h 0.5h 60h 39
Seasonal + Sorarian 5% 13.9h 9.5% 17.8h 0.5h 60h 38
Monolith 1 + Sorarian 5% 14.2h 10% 18.6h 2.5h 60h 28
Cyclops + Sorarian 5% 14.3h 10% 19.9h 0.5h 60h 24
Monolith 2 + Sorarian 5% 14.8h 7.4% 15.4h 0.5h 60h 41
Bronze + Sorarian 5% 15h 10% 20.3h 4h 60h 27
Electrum + Sorarian 5% 15.1h 10% 21.6h 0.5h 60h 24
Ouroboros + Sorarian 5% 15.2h 10% 21.8h 0.5h 60h 25
Sorarian + Summer 5% 15.8h 8.4% 19.2h 0.5h 60h 38
Arcturian + Sorarian 5% 16.1h 5.1% 13.4h 0.5h 60h 67
Snowflake 2 + Sorarian 5% 16.5h 9.6% 23.2h 0.5h 60h 38
Bizurian + Sorarian 5% 16.5h 6.2% 14.2h 0.5h 60h 66
Moonstruck + Sorarian 5% 16.5h 6.8% 16.3h 0.5h 60h 52
Midnight + Sorarian 5% 16.6h 6.8% 16.7h 4h 60h 52
Sorarian + Winter 5% 16.6h 6.3% 16.3h 2h 60h 52
Solstice + Sorarian 5% 16.7h 5.6% 14.7h 0.5h 60h 54
Celtic + Sorarian 5% 17.2h 9.6% 24.8h 0.5h 60h 38
Monolith 3 + Sorarian 5% 17.2h 8.1% 20.4h 4h 60h 40
Dusk + Sorarian 5% 17.4h 9.6% 25.1h 0.5h 60h 38
Dawn + Sorarian 5% 17.4h 9.6% 25.1h 0.5h 60h 38
Apocalypse + Sorarian 5% 17.4h 9.6% 25.1h 0.5h 60h 38
Blue Moon + Sorarian 5% 17.9h 9.6% 26.1h 0.5h 60h 38
Lunar Eclipse + Sorarian 5% 17.9h 6.3% 17.9h 2h 60h 52
Solar Eclipse + Sorarian 5% 18h 5.6% 16.1h 0.5h 60h 54
Sorarian + Sun 5% 18.1h 9.9% 27.7h 0.5h 60h 37
Moon + Sorarian 5% 18.1h 9.9% 27.7h 0.5h 60h 37
Sorarian + Victory 5% 18.2h 8.3% 22.1h 0.5h 60h 51
Sorarian + Spring 5% 18.4h 7.4% 19.5h 0.5h 60h 51
Snowy Bronze + Sorarian 5% 18.5h 6.5% 18.6h 0.5h 60h 52
Ragnarok + Sorarian 5% 18.7h 5% 15.9h 0.5h 60h 67
Snowy Silver + Sorarian 5% 18.8h 6.3% 18.7h 0.5h 60h 52
Monolith 4 + Sorarian 5% 18.8h 7.5% 21.6h 0.5h 60h 39
Antarian + Sorarian 5% 18.9h 5.6% 17.4h 0.5h 60h 54
Snowy Gold + Sorarian 5% 19h 6.2% 18.8h 0.5h 60h 52
Hydra + Sorarian 5% 19.3h 7.5% 22.3h 0.5h 60h 39
Gold Olympus + Sorarian 5% 19.3h 7.5% 22.4h 0.5h 60h 39
Bronze Olympus + Sorarian 5% 19.3h 7.5% 22.4h 0.5h 60h 39
Silver Olympus + Sorarian 5% 19.3h 7.5% 22.4h 0.5h 60h 39
Autumn + Sorarian 5% 20h 5.4% 19.2h 0.5h 60h 53
Sorarian + Sprout 1.8% 17.2h 1.2% 16.5h 0.5h 60h 113
Rainbow + Sorarian 1.8% 17.5h 1.2% 16.4h 0.5h 60h 113
Dream + Sorarian 1.8% 17.5h 1.2% 16.4h 0.5h 60h 113
Double Rainbow + Sorarian 1.8% 17.6h 1.2% 16.5h 0.5h 60h 113
Leap Year + Sorarian 1.8% 17h 1.2% 16.1h 0.5h 60h 114
Aurora + Sorarian 1.8% 17.7h 1.2% 16.6h 0.5h 60h 114

No comments:

Post a Comment